|
APHA 4 Generation Pedigree For:
MR FIRSTFLEET |
| Sire Side of Pedigree |
| AWHE CHIEF | |||
| CHIEF'S NORFLEET | 00008643 SORREL O | ||
| 00025670 SORREL O | AWHE PILA | ||
| MR NORFLEET | 00010694 SORREL O | ||
| 00047800 SORREL O | QUICK M SILVER | ||
| PERRY'S PEPPY | Q0048725 GRAY | ||
| Q0307268 SORREL | WR'S BLACKY | ||
| NORFLEETS PRIAZZO | QX001390 BLACK | ||
| 00121024 SORREL O | DOMINO NICK | ||
| HY GAIN TOO | Q0064311 SORREL | ||
| Q1234738 SORREL | GAINS GEISHA | ||
| PECO CODYS SISSY | Q0545472 SORREL | ||
| Q1806311 SORREL | JOKERS CODY | ||
| PECO CODY | Q0166844 SORREL | ||
| Q0609702 SORREL | POCO PECO STAR | ||
| Q0339988 DUN |
| Dam Side of Pedigree |
| CHIEF'S NORFLEET | |||
| MR NORFLEET | 00025670 SORREL O | ||
| 00047800 SORREL O | PERRY'S PEPPY | ||
| FLEET COMMANDER | Q0307268 SORREL | ||
| 00071487 SORREL O | MOORE CHIC | ||
| QUEST FOR COLOR | Q0786274 SORREL | ||
| 00044843 SORREL O | JET SET 72 | ||
| FLEETSFIRSTMISTAKE | Q0846900 DUN | ||
| 00260262 SORREL S | THE OLE BIRD | ||
| OLE 89'ER MOONWIND | Q0606965 SORREL | ||
| Q1006773 | TANYA SHAW 89'ER | ||
| CRICKETT TOP LEVAN | Q0594146 | ||
| Q1901475 SORREL | RED TOP TROUBLE | ||
| RED TOP ROSE | Q0481962 BAY | ||
| Q1118248 BAY | MISS CHIP LEVAN | ||
| Q0827913 BAY |